SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
205012 | 96 | 350 µL | Round | Black | Solid F-bottom | Tissue Culture | Yes |
SKU | 205012 |
---|---|
Wells | 96 |
Volume | 350 µL |
Well Shape | Round |
Colour | Black |
Bottom | Solid F-bottom |
Surface | Tissue Culture |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
208107 | 8-well strip plate | 300 µL | Round | Clear | Solid F-bottom | High Bind | Yes |
SKU | 208107 |
---|---|
Wells | 8-well strip plate |
Volume | 300 µL |
Well Shape | Round |
Colour | Clear |
Bottom | Solid F-bottom |
Surface | High Bind |
Sterile | Yes |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
208108 | 8-well strip plate | 300 µL | Round | Clear | Solid F-bottom | Medium Bind | No |
SKU | 208108 |
---|---|
Wells | 8-well strip plate |
Volume | 300 µL |
Well Shape | Round |
Colour | Clear |
Bottom | Solid F-bottom |
Surface | Medium Bind |
Sterile | No |
SKU | Wells | Volume | Well Shape | Colour | Bottom | Surface | Sterile |
---|---|---|---|---|---|---|---|
219017 | 96 | 0.5 ml | Round | Natural | Solid U-bottom | Yes |
SKU | 219017 |
---|---|
Wells | 96 |
Volume | 0.5 ml |
Well Shape | Round |
Colour | Natural |
Bottom | Solid U-bottom |
Surface | |
Sterile | Yes |